Go back

Library Resources Budget Allocations and Expenditures (FY2019-20)

Library Budget Sources, Fiscal Year 2019-2020
BUDGET SOURCES AMOUNT
University Allocation for Library Materials $696,000
TAF Allocation for Online Resources $150,000
Replacement Fees (estimated) $1,000
Donation from Woodward Library Society $11,000
Total $858,000

Library Budget Allocations, Fiscal Year 2019-2020
ALLOCATIONS BY FORMAT AMOUNT
Departmental Requests: Books, E-books, & A/V Materials $74,000
Online Databases $717,700
Periodical Subscriptions (print) $30,500
E-book Subscriptions $23,300
Standing Orders $11,000
Bindery $1,500
Total $858,000

Library Resources Expenditures, Fiscal Years 2014-2015 to 2018-2019
FORMAT FY2014-15 FY2015-16 FY2016-17 FY2017-18 FY2018-19
Books $74,155.77 $60,346.44 $54,896.59 $46,531.80 $51,044.12
E-books $38,081.33 $27,153.87 $41,957.96 $40,056.96 $51,144.79
Periodicals (print) $168,010.28 $142,834.05 $117,834.02 $119,956.46 $85,337.33
Standing Orders (print) $15,711.30 $14,425.34 $10,805.29 $9,303.00 $10,550.62
Audiovisual Materials $7,471.09 $9,457.32 $5,039.00 $5,474.38 $3,060.11
Online Databases $552,476.16 $613,564.78 $719,614.80 $681,107.71 $688,702.64
Microforms $138.65 $153.89 $0.00 $0.00 $0.00
Binding $4,000.00 $2,000.00 $2,000.00 $1,748.08 $1,687.14
Total: Library Resources $860,044.58 $869,935.69 $952,147.66 $904,178.39 $891,526.75
Interlibrary Loan (ILL) $13,914.40 $15,430.26 $17,700.78 $16,542.18 $16,800.78
Library Technology $54,082.55 $51,811.29 $71,064.56 $41,904.33 $58,251.33
Total: Library Resources, ILL, and Technology $928,041.53 $937,177.24 $1,040,913.00 $962,624.90 $966,578.86

July 18, 2019