(July 1, 2024-June 30, 2025)
Below is collected essential data about the Woodward Library, its employees, and its collections. For more information, reach out to us at 931-221-7618.
| Size | 49,734 square feet (net) |
|---|---|
| Information Commons Workstations | 15 PCs, 48 VDI, & 16 bring-your-own device workstations |
| Laptops (short & long term loans) | 334 long term Dells, 30 long term MacBooks, 4 short term Dells |
| Library instruction Room #1 (LB 114) | 24 workstations + 1 instructor PC |
| Library instruction Room #2 (LB 209) | 35 workstations + 1 instructor PC |
| General Seating | 420 |
| Reservable Study Rooms | 2 Group, 4 Individual, 1 Lactation/Prayer |
(July 1, 2024-June 30, 2025)
Below is collected essential data about the Woodward Library, its employees, and its collections. For more information, reach out to us at 931-221-7618.